Low Waist Tankini Swimsuit
Size Chart
$62.26 $37.36
Guaranteed Safe Checkout
Please buy according to the chart of each product from the description.
Size Chart
Material | Spandex |
---|---|
Gender | WOMEN |
Sport Type | Swim |
Fit | Fits true to size, take your normal size |
Pattern Type | Floral |
Color | Multi |
Occasion | Beach,Swimming Pool,Vacation,Surfing,Party,Travelling |
Garment Care | Regular Wash |
Pattern | Solid, Floral |
Item Type | Tankini, Two Pieces, Bikinis, Biquini |
Function | Breathable, Quick-dry, High Elastic, Durable |
Fabric | 80% Chinlon 20% Spandex |
Lining Fabric | 100% Polyester |
Style | V-neck, Soft Removable Padded Cups |
Feature | Low Waist, Thin Adjustable Straps |
Decoration | Knot |
Note | Non Positioning Printing |
Only logged in customers who have purchased this product may leave a review.
Beachwear and Swimsuits
Beachwear and Swimsuits
Beachwear and Swimsuits
Beachwear and Swimsuits
Beachwear and Swimsuits
Beachwear and Swimsuits
Beachwear and Swimsuits
Reviews
There are no reviews yet.